Fromm Duck A La Veg Dry Cat Food
Description
PROMO: Buy 1 Free 1 (while stocks last)
*Promo only valid for 5lbs bag
Expiry: 02/08/18
Fromm Four-Star Nutritionals Duck A La Veg Dry Cat Food is an inviting entrée of duck combined with fresh, handpicked vegetables and fruits. Created to give cats a gourmet dining experience, this artisan blend is prepared in small batches, ensuring consistency, quality, and superior taste in each and every bowl. It provides complete and balanced nutrition to cats of all ages, and it can be alternated with other Fromm Four-Star recipes, offering a flavorful meal on its own or when mixed with canned food.
KEY FEATURES:
- Fromm Family Four-Star Nutritionals Duck A La Veg for cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages
- Relevant for cats only
- Daily feeding recommendations
Nutritional Info
INGREDIENTS:
Duck, Duck Meal, Pearled Barley, White Rice, Sweet Potatoes, Pea Protein, Dried Whole Egg, Chicken Broth, Dried Tomato Pomace, Turkey Liver, Safflower Oil, Salmon Oil (Preserved With Mixed Tocopherols), Potatoes, Chicken Fat (Preserved With Mixed Tocopherols), Flaxseed, Carrots, Broccoli, Cauliflower, Apples, Chicken Cartilage, Taurine, Dl-Methionine, Potassium Chloride, Cranberries, Blueberries, Salt, Chicory Root Extract, Alfalfa Sprouts, Yucca Schidigera Extract, Sodium Selenite, Folic Acid, Parsley, Sorbic Acid (Preservative), Vitamins [Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Vitamin B12 Supplement, Choline Bitartrate, Niacin Supplement, D-Calcium Pantothenate, L-Ascorbyl-2-Polyphosphate, Riboflavin Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Biotin], Minerals [Zinc Sulfate, Ferrous Sulfate, Manganese Sulfate, Magnesium Sulfate, Copper Sulfate, Cobalt Carbonate, Calcium Iodate, Iron Proteinate, Zinc Proteinate, Copper Proteinate, Manganese Proteinate, Magnesium Proteinate, Cobalt Proteinate], Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Dried Lactobacillus Plantarum Fermentation Product, Dried Pediococcus Acidilactici Fermentation Product.
Feeding Instructions
ADULT MAINTENANCE
| Weight | Weight | Cups of Food per Day* | Grams of Food per Day |
|---|---|---|---|
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6 - 11 WEEKS
| Weight | Weight | Cups of Food per Day* | Grams of Food per Day |
|---|---|---|---|
| 4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS
| Weight | Weight | Cups of Food per Day* | Grams of Food per Day |
|---|---|---|---|
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS
| Weight | Weight | Cups of Food per Day* | Grams of Food per Day |
|---|---|---|---|
| 4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS
| Weight | Weight | Cups of Food per Day* | Grams of Food per Day |
|---|---|---|---|
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
Caloric Content: 4,418 kcal/kg, 2,008 kcal/lb, 464 kcal/cup
Cost per 100g = $0.82
